Factory Item Number | PROARC 160(BV) | PROARC 180(BV) | PROARC 200(BV) | |
Connection Voltage | 1~, 50/60Hz | 220 V (± 15 %) | 220 V (± 15 %) | 220 V (± 15 %) |
Connection Voltage (Bi-Volt) | 1~, 50/60Hz | 127V / 220V (± 15 %) | 127V / 220V (± 15 %) | 127V / 220V (± 15 %) |
Rated Power at Max. Current | - | 160A/5.3Kw | 180A/6.1Kw | 200A/7.0Kw |
Tápáram | I1max | 41A | 47.5A | 55A |
I1eff | 16A | 16A | 16A | |
Csatlakozó kábel | - | 2.5mm2* 2m Length | 2.5mm2* 2m Length | 2.5mm2* 2m Length |
MMA Output (I2) (Current/Volt at 40°C) |
Welding Range | 20A/21V - 160A/26.4V | 20A/21V - 180A/27.2V | 20A/21V - 200A/28V |
1~, 220V | 30%=160A/26.4V | 11%=180A/27.2V | 8%=200A/28V | |
60%=80A/23.2V | 60%=77A/23V | 60%=73A/23V | ||
100%=62A/22.5V | 100%=60A/22.4V | 100%=57A/22.3V | ||
1~, 127V | 60% = 125A/25V | 60% = 125A/25V | 60% = 125A/25V | |
100% = 97A/23.9V | 100% = 97A/23.9V | 100% = 97A/23.9V | ||
LIFT TIG Output (I2) (Current/Volt at 40°C) |
Welding Range | 20A/10.8V - 160A/16.4V | 20A/10.8V - 180A/17.2V | 20A/10.8V - 200A/18V |
1~, 220V | 30%=160A/16.4V | 30%=180A/17.2V | 30%=200A/18V | |
100%=124A/15V | 100%=139A/15.6V | 100%=155A/16.2V | ||
1~, 127V | 60% = 125A/15V | 60% = 125A/15V | 60% = 125A/15V | |
100% = 97A/13.9V | 100% = 97A/13.9V | 100% = 97A/13.9V | ||
Efficiency at 100% Duty Cycle | - | 80% | 80% | 80% |
Electrode Rod Suppport | típus | E6013, E6010, E7018 | E6013, E6010, E7018 | E6013, E6010, E7018 |
Max. Átmérő | Ø1.6 - 3.2 mm | Ø1.6 - 4.0 mm | Ø1.6 - 5.0 mm | |
Machine Diemensions | HxSZxM | 29x12x18mm | 32x12x18mm | 32x12x18mm |
Net. Weight (Incl. gun and cables) | 5.8kg | 5.8kg | 6kg | |
Szigetelési osztály | - | F | F | F |
Védelmi fok | - | IP21S | IP21S | IP21S |
Csomagolás | - | Barna kartondoboz | Barna kartondoboz | Barna kartondoboz |